Home › Company Outlines
| Name | SANKO TECHNO CO., LTD. | ![]() |
|---|---|---|
| Date Founded | May 15, 1964 | |
| Capital | 768 million Yen (as of March 2010) | |
| CEO | HORAGE, Hideto | |
| No.of Employess | 323 (as of March 2010) | |
| HQ Adress | 6-183-1 Higashi Hatsuishi Nagareyama, Chiba, JAPAN Tel: 81/4 7178 5535 Fax: 81/4 7178 5557 |
|
| URL | http://www.sanko-techno.co.jp/ | |
| Primary Industry | Manufacturing, Sales, Construction, and Research & Development of
|
|
| Primary Symbols & Exchanges |
3435 - Jasdaq Securities Exchange | |
| Board of Directors |
HORAGE, Minoru, Chair Person HORAGE, Hideto, CEO SATO, Shizuo, Vice-President HORAGE, Masato, Managing Director HACHIYA, Tsuyoshi, Managing Director AGEISHI, Shigeyuki, Director MASUDA, Seiji, Director SATO, Yasushi, External Board Member KAI, Tsunetoshi, Auditor SUZUKI, Hideo, Auditor HANAWA, Yoshimitsu, Auditor |
|